- Sold
- Single Family
847 Macewen Dr Osprey, FL 34229 Get directions
$850,000 $184/Sq. ft.
4 Beds
4 Baths
4,620 Sq. ft.
25,574 Sq. ft. Lot
- Age 19 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
9 | Laurel Nokomis School | PK-8 | 6 mi |
9 | Venice Senior High School | 9-12 | 8.3 mi |
NA | Victory Baptist Academy Private School | K-10 | 1.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 847 Macewen Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2016-03-01 | Sold | - | - | StellarMLS |
2016-01-13 | Price Changed | $895,000 | $193 | StellarMLS |
2016-01-05 | Price Changed | $949,000 | $205 | StellarMLS |
2015-05-29 | Listed | $995,000 | $215 | StellarMLS |
2003-08-29 | Listing removed | $1,295,000 | $227 | StellarMLS |
2003-03-11 | Listed | $1,295,000 | $227 | StellarMLS |
2002-02-14 | Sold | - | - | Public Record |
1999-02-02 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Scott Rickards Broker
- RE/MAX Alliance Group 2000 Webber Street, Sarasota, FL 34239
- Direct (941) 356-7040
- Email Scott@TeamRickards.com